The Wind Speed Sensor uses a sensitive 3-cup anemometer designed to measure wind speed and wind run. The cups of this wind sensor are made of carbon fiber material, with high intensity and low starting threshold. The signal processing units are built in the housing shell. 3 cup anemometer sensor can be widely used in meteorology, marine, environmental monitoring, airport, harbor, laboratory, industrial and agricultural areas. If you are looking for a professional wind speed sensor, can consider cup anemometer wind sensor.
Output | Pulses(PNP) | 4-20mA | 0-5V | RS485 |
Supply Voltage | 5V,12V-24V | 5V,12V-24V | 5V,12V-24V | 5V,12V-24V |
Load Capacity | >1kΩ,default:high level:5V | <500Ω(typ 250Ω) | > 1kΩ | |
Range | 0-45m / s | 0-45m / s | 0-45m / s | 0-45m / s |
Accuracy | ±(0.3+0.03V)m/s; (V is the current wind speed) | |||
Resolution | 0.1m/s | |||
Starting Threshold | <0.5m/s | |||
Limit wind speed | 50m/s | |||
Ingress Protection | IP65 | |||
Operating Temperature | -40℃〜+ 50℃ | |||
Cable Grade | Nominal voltage:300V ,Temperature grade:80℃ | |||
Weight(unpacked) | 170g | |||
Dimension | Cup rotor:ø179mm,Height:160mm | |||
Main material | Carbon fiber | |||
Storage Condition | 10℃-50℃@20%-90%RH |
PRODUCT APPLICATION
Agricultural Meteoroiogical Station
Farming Weather Stations
Greenhouse Weather Station
Metereological Monitoring For Expressway
Metereological Monitoring For High-altitude Facility
Metereological Monitoring For Seaport
Weather Monitoring For Power Generating
Wind Speed Sensor & Wind Direction Sensor